For Pollinators
Displaying 501 - 525 of 671
| Scientific Name Sort descending | Common Name(s) | Supports Pollinators | Number of Lepidotera (butterflies, moths, and skippers) Species Genus Supports | Number of Pollen Specialist Bees that Rely on this Genus | Considered a "Keystone" Plant? |
|---|---|---|---|---|---|
| Rhododendron atlanticum | Dwarf azalea | No | |||
| Rhododendron calendulaceum | Flame azalea | No | |||
| Rhododendron maximum | Great laurel, White rosebay, Great rhododendron | Bees, Butterfiles, Hummingbirds | No | ||
| Rhododendron periclymenoides | Wild azalea, Pinxterflower, Pinxterbloom azalea | Bees, Butterfiles, Hummingbirds | No | ||
| Rhododendron prinophyllum | Early azalea, Rose azalea, Roseshell azalea | Bees, Hummingbirds | No | ||
| Rhododendron viscosum var. viscosum | Swamp azalea, Clammy azalea | Bees, Butterfiles | No | ||
| Rhus aromatica | Fragrant sumac, Aromatic sumac, Lemon sumac, Polecat bush, Polecat sumac | Bees, Butterfiles | No | ||
| Rhus copallinum | Winged sumac, Shining sumac, Flameleaf sumac | Bees, Butterfiles | No | ||
| Rhus glabra | Smooth sumac | Bees, Butterfiles | No | ||
| Rhus typhina | Staghorn sumac | Bees, Butterfiles | No | ||
| Rhynchospora capitellata | Brownish beaksedge | ||||
| Rhynchospora globularis | Globe beaksedge | ||||
| Rhynchospora glomerata | Clustered beaksedge | ||||
| Ripariosida hermaphrodita | Virginia mallow, Virginia sida | Bees, Butterfiles | No | ||
| Robinia pseudoacacia | Black locust | No | |||
| Rosa carolina ssp. carolina | Carolina rose, Pasture rose | Bees, Butterfiles | 139 | No | |
| Rosa carolina ssp. subserrulata | Pasture rose, Carolina rose | No | |||
| Rosa palustris | Swamp rose | Bees, Butterfiles | 139 | No | |
| Rubus allegheniensis | Allegheny blackberry | Bees, Butterfiles | 127 | No | |
| Rubus occidentalis | Black raspberry | Bees, Butterfiles | 127 | No | |
| Rubus odoratus | Flowering raspberry, Purple-flowering raspberry | Bees, Butterfiles | 127 | No | |
| Rudbeckia fulgida | Early coneflower, Eastern coneflower, Orange coneflower, Black-eyed susan | Bees, Butterfiles | 17 | 29 | Yes |
| Rudbeckia hirta | Black-eyed susan, Gloriosa daisy, Black eyed susan | Bees, Butterfiles, Monarchs | 17 | 29 | Yes |
| Rudbeckia laciniata | Cut-leaved coneflower, Tall coneflower, Green-headed coneflower, Wild goldenglow, Cutleaf coneflower | Bees, Hummingbirds | 17 | 29 | Yes |
| Rudbeckia triloba | Three-lobed coneflower | Bees, Butterfiles | 17 | 29 | Yes |
Pagination
- Previous page
- Page 21
- Next page