For Pollinators
Displaying 476 - 500 of 671
| Scientific Name Sort descending | Common Name(s) | Supports Pollinators | Number of Lepidotera (butterflies, moths, and skippers) Species Genus Supports | Number of Pollen Specialist Bees that Rely on this Genus | Considered a "Keystone" Plant? |
|---|---|---|---|---|---|
| Prunus angustifolia | Chickasaw plum | Bees, Butterfiles | 456 | Yes | |
| Prunus serotina | Wild black cherry, Black cherry, Black chokecherry, Rum cherry | Hummingbirds | 456 | Yes | |
| Prunus virginiana | Choke cherry, Chokecherry, Common chokecherry | 456 | Yes | ||
| Pycnanthemum flexuosum | Savanna mountain-mint, Hyssop-leaf mountain-mint | Bees | No | ||
| Pycnanthemum incanum | Hoary mountain mint | Bees, Butterfiles | No | ||
| Pycnanthemum muticum | Short-toothed mountain-mint, Clustered mountain-mint | Bees, Butterfiles | No | ||
| Pycnanthemum tenuifolium | Narrow-leaf mountain-mint, Slender mountain-mint | Bees, Butterfiles, Monarchs | No | ||
| Pycnanthemum virginianum | Virginia mountain-mint | Bees | No | ||
| Quercus alba | White oak | Bees, Butterfiles | 534 | Yes | |
| Quercus bicolor | Swamp white oak | Bees, Butterfiles | 534 | Yes | |
| Quercus coccinea | Scarlet oak | Bees, Butterfiles | 534 | Yes | |
| Quercus falcata | Southern red oak, Spanish oak | Bees, Butterfiles | 534 | Yes | |
| Quercus lyrata | Overcup oak | 534 | Yes | ||
| Quercus michauxii | Swamp chestnut oak, Basket oak | Bees, Butterfiles | 534 | Yes | |
| Quercus montana | Chestnut oak, Rock chestnut oak | Bees, Butterfiles | 534 | Yes | |
| Quercus muehlenbergii | Chinquapin oak, Chinkapin oak, Yellow oak | Bees, Butterfiles | 534 | Yes | |
| Quercus nigra | Water oak | 534 | Yes | ||
| Quercus palustris | Pin oak | Bees, Butterfiles | 534 | Yes | |
| Quercus phellos | Willow oak | Bees, Butterfiles | 534 | Yes | |
| Quercus rubra | Northern red oak | Bees, Butterfiles | 534 | Yes | |
| Quercus shumardii | Shumard oak | 534 | Yes | ||
| Quercus stellata | Post oak | Bees, Butterfiles | 534 | Yes | |
| Quercus velutina | Black oak | Bees, Butterfiles | 534 | Yes | |
| Rhexia mariana var. mariana | Pale meadow beauty, Maryland meadow beauty | No | |||
| Rhexia virginica | Virginia meadow beauty | Bees, Butterfiles | No |
Pagination
- Previous page
- Page 20
- Next page