Earth Sangha Plant Inventory
Founded in 1997, the Earth Sangha is a nonprofit public charity based in the Washington, DC, region. The Wild Plant Nursery is the most comprehensive source of local-ecotype, native plants in the Washington DC region, and the region’s only facility dedicated exclusively to this type of propagation. “Local-ecotype” plants are propagated from local, wild, naturally-occurring populations and are well-adapted to local conditions and for wildlife species that depend on the local forms, such as pollinators.
| Hours: | |
|---|---|
| Sundays | 9-1 |
| Mondays | 9-1 |
| Wednesdays | 9-1 |
| The Wild Plant Nursery is closed for plant sales until March 2026. | |
| Scientific Name Sort descending | Common Name | Plant Form | Pots Available | Plugs Available | Location | Notes | Add to Wishlist | |
|---|---|---|---|---|---|---|---|---|
| Sericocarpus linifolius | Narrow-leaf white-top aster | Herbs | 91 | Row G | View My Wishlist | |||
| Sisyrinchium angustifolium | Narrow-leaved blue-eyed-grass, Narrow-leaved blue-eyed grass, Blue-eyed grass, Bermuda blue-eyed grass , Blue eyes , Grass flower , Narrowleaf blue-eyed grass , Narrow-leaf blue-eyed-grass , Sassy grass , Stout blue-eyed grass | Herbs | Row 10 | View My Wishlist | ||||
| Smallanthus uvedalia | Hairy leafcup, Yellow-flowered leafcup, Bear's-foot | Herbs | Row 3 | View My Wishlist | ||||
| Solidago bicolor | Silverrod, White goldenrod | Herbs | 118 | Row C | View My Wishlist | |||
| Solidago caesia | Bluestem goldenrod, Blue-stemmed goldenrod, Wreath goldenrod, Axillary goldenrod | Herbs | 329 | Row 12 | View My Wishlist | |||
| Solidago erecta | Erect goldenrod, Slender goldenrod | Herbs | 254 | Row B, Row C | View My Wishlist | |||
| Solidago juncea | Early goldenrod | Herbs | 724 | Row A | View My Wishlist | |||
| Solidago odora | Sweet goldenrod, Anise-scented goldenrod | Herbs | 236 | Row D | View My Wishlist | |||
| Solidago rugosa | Rough-stemmed goldenrod, Wrinkle-leaf goldenrod | Herbs | 298 | Row 3 | View My Wishlist | |||
| Sorghastrum nutans | Indian grass, Yellow indian grass | Grasses, Sedges & Rushes | Row E |
Reserved for conservation projects |
View My Wishlist | |||
| Stachys hispida | Hispid hedge-nettle, Bristly hedge-nettle | Herbs | 15 | Row 7 | View My Wishlist | |||
| Staphylea trifolia | Bladdernut | Shrubs & Small Trees | 187 | Row 10 | View My Wishlist | |||
| Steironema ciliatum | Fringed loosestrife | Herbs | 39 | Row 6 | View My Wishlist | |||
| Symphyotrichum cordifolium | Heart-leaved aster, Blue wood aster | Herbs | 243 | Row 9, Row 12 | View My Wishlist | |||
| Symphyotrichum laeve | Smooth blue aster, Smooth aster | Herbs | 59 | Row D | View My Wishlist | |||
| Symphyotrichum lateriflorum | Calico aster, Starved aster | Herbs | 153 | Row 3 | View My Wishlist | |||
| Symphyotrichum novae-angliae | New england aster | Herbs | 18 | Row 6 | View My Wishlist | |||
| Symphyotrichum pilosum | New york aster, Michaelmas daisy, Sapphire aster | Herbs | 426 | 50 | Row 18 | View My Wishlist | ||
| Symphyotrichum prenanthoides | Crooked-stem aster | Herbs | 372 | Row 5 | View My Wishlist | |||
| Symphyotrichum undulatum | Wavy-leaved aster | Herbs | 173 | Row D | View My Wishlist | |||
| Teucrium canadense | Canada germander, American germander | Herbs | 261 | Pond Row | View My Wishlist | |||
| Thalictrum coriaceum | Appalachian meadow-rue, Leatherleaf meadow-rue, Maid of the mist | Herbs | 30 | Row 7 | View My Wishlist | |||
| Thalictrum pubescens | Common tall meadow-rue | Herbs | 107 | Row 7 | View My Wishlist | |||
| Thalictrum thalictroides | Rue-anemone | Herbs | Row 15 | View My Wishlist | ||||
| Thaspium barbinode | Hairy-jointed meadow parsnip | Herbs | 113 | Row 13 | View My Wishlist | |||
| Tradescantia virginiana | Virginia spiderwort | Herbs | Row 10 | View My Wishlist | ||||
| Trichophorum planifolium | Bashful bulrush | Grasses, Sedges & Rushes | 289 | Row 10 | View My Wishlist | |||
| Trichostema dichotomum | Common blue curls, Forked blue curls | Herbs | 182 | Row F | View My Wishlist | |||
| Tridens flavus | Purpletop, Tall redtop, Grease grass, Redtop | Grasses, Sedges & Rushes | Row D |
Reserved for conservation projects |
View My Wishlist | |||
| Tripsacum dactyloides | Gama grass, Eastern gamagrass | Grasses, Sedges & Rushes | 7 | Pond Row | View My Wishlist | |||
| Ulmus americana | American elm | Large Trees | 14 | Row 7 | View My Wishlist | |||
| Ulmus rubra | Slippery elm, Red elm | Large Trees | 3 | Row 10 | View My Wishlist | |||
| Verbena hastata | Blue vervain, Common vervain, Swamp verbena, Swamp vervain , Simpler’s joy | Herbs | 154 | Row 8 | View My Wishlist | |||
| Vernonia glauca | Upland ironweed, Broad-leaf ironweed, Broadleaf ironweed | Herbs | 148 | Row A | View My Wishlist | |||
| Vernonia noveboracensis | New york ironweed | Herbs | Row 3 | View My Wishlist | ||||
| Veronicastrum virginicum | Culver's-root | Herbs | 68 | Row J | View My Wishlist | |||
| Viburnum acerifolium | Maple-leaf viburnum, Dockmackie | Shrubs & Small Trees | Row M |
Reserved for conservation projects |
View My Wishlist | |||
| Viburnum dentatum | Arrow-wood, Arrow-wood viburnum, Arrowwood viburnum, Southern arrowwood | Shrubs & Small Trees | 168 | Row 18 | View My Wishlist | |||
| Viburnum nudum | Deciduous holly, Possum-haw | Shrubs & Small Trees | Row 2 | View My Wishlist | ||||
| Viburnum prunifolium | Black haw, Blackhaw, Blackhaw viburnum, Nannyberry, Plum leaf viburnum | Shrubs & Small Trees | Row 10 | View My Wishlist | ||||
| Viola canadensis var. canadensis | Tall white violet, Canada violet | Herbs | Row 10 | View My Wishlist | ||||
| Viola pubescens | Downy yellow violet | Herbs | Row 10 | View My Wishlist | ||||
| Viola sagittata | Arrow-leaved violet | Herbs | 1 | Row 10 | View My Wishlist | |||
| Viola sororia | Common blue violet, Confederate violet | Herbs | 5 | Row 10 | View My Wishlist | |||
| Vitis labrusca | Fox grape | Vines | 3 | Row 6 | View My Wishlist | |||
| Zizia aurea | Golden-alexanders, Common golden-alexanders | Herbs | 187 | Row 4 | View My Wishlist |
Pagination
- Previous page
- Page 5