Earth Sangha Plant Inventory
Founded in 1997, the Earth Sangha is a nonprofit public charity based in the Washington, DC, region. The Wild Plant Nursery is the most comprehensive source of local-ecotype, native plants in the Washington DC region, and the region’s only facility dedicated exclusively to this type of propagation. “Local-ecotype” plants are propagated from local, wild, naturally-occurring populations and are well-adapted to local conditions and for wildlife species that depend on the local forms, such as pollinators.
| Hours: | |
|---|---|
| Sundays | 9-1 |
| Mondays | 9-1 |
| Wednesdays | 9-1 |
| The Wild Plant Nursery is closed for plant sales until March 2026. | |
| Scientific Name Sort descending | Common Name | Plant Form | Pots Available | Plugs Available | Location | Notes | Add to Wishlist | |
|---|---|---|---|---|---|---|---|---|
| Parthenocissus quinquefolia | Virginia-creeper | Vines | 82 | Row 18 | View My Wishlist | |||
| Paspalum floridanum | Florida paspalum | Grasses, Sedges & Rushes | 97 | Row A | View My Wishlist | |||
| Peltandra virginica | Arrow-arum, Tuckahoe | Herbs | 95 | Row 6 | View My Wishlist | |||
| Penstemon laevigatus | Smooth beard-tongue, Eastern smooth beard-tongue, Eastern beardtongue, Hairy beardtongue, Eastern penstemon , Eastern smooth penstemon , Hairy penstemon, Smooth penstemon | Herbs | View My Wishlist | |||||
| Persicaria virginiana | Virginia knotweed, Jumpseed | Herbs | 223 | 50 | Row 18 | View My Wishlist | ||
| Phlox divaricata | Wild blue phlox, Woodland phlox | Herbs | Row 10 | View My Wishlist | ||||
| Physocarpus opulifolius | Ninebark | Shrubs & Small Trees | Row 15 | View My Wishlist | ||||
| Platanus occidentalis | Sycamore, American sycamore | Large Trees | 229 | Row 3 | View My Wishlist | |||
| Potentilla simplex | Common cinquefoil | Herbs | 61 | Row 14 | View My Wishlist | |||
| Prunus serotina | Wild black cherry, Black cherry, Black chokecherry, Rum cherry | Large Trees | 163 | Row 12 | View My Wishlist | |||
| Pycnanthemum incanum | Hoary mountain mint | Herbs | 224 | Row E | View My Wishlist | |||
| Pycnanthemum muticum | Short-toothed mountain-mint, Clustered mountain-mint | Herbs | 383 | Row H | View My Wishlist | |||
| Pycnanthemum tenuifolium | Narrow-leaf mountain-mint, Slender mountain-mint | Herbs | 129 | Row H | View My Wishlist | |||
| Pycnanthemum virginianum | Virginia mountain-mint | Herbs | Row G |
Reserved for conservation projects |
View My Wishlist | |||
| Quercus alba | White oak | Large Trees | Row | View My Wishlist | ||||
| Quercus bicolor | Swamp white oak | Large Trees | 215 | Row 1 | View My Wishlist | |||
| Quercus coccinea | Scarlet oak | Large Trees | Row 12 | View My Wishlist | ||||
| Quercus falcata | Southern red oak, Spanish oak | Large Trees | 5 | Row 12 | View My Wishlist | |||
| Quercus michauxii | Swamp chestnut oak, Basket oak | Large Trees | 4 | Row 6 | View My Wishlist | |||
| Quercus montana | Chestnut oak, Rock chestnut oak | Large Trees | Row 15 |
Reserved for conservation projects |
View My Wishlist | |||
| Quercus palustris | Pin oak | Medium Trees | 99 | Row 4 | View My Wishlist | |||
| Quercus phellos | Willow oak | Large Trees | Row 6 | View My Wishlist | ||||
| Quercus rubra | Northern red oak | Large Trees | 14 | Row 14 | View My Wishlist | |||
| Quercus stellata | Post oak | Medium Trees | Row 14 | View My Wishlist | ||||
| Quercus velutina | Black oak | Large Trees | 45 | Row 15 |
Available as tubelings |
View My Wishlist | ||
| Rhexia virginica | Virginia meadow beauty | Herbs | 58 | Row 5 | View My Wishlist | |||
| Rhus aromatica | Fragrant sumac, Aromatic sumac, Lemon sumac, Polecat bush, Polecat sumac | Shrubs & Small Trees | 19 | Row P |
Reserved for conservation projects |
View My Wishlist | ||
| Rhus copallinum | Winged sumac, Shining sumac, Flameleaf sumac | Shrubs & Small Trees | 71 | Row K, Row O | View My Wishlist | |||
| Rhus glabra | Smooth sumac | Shrubs & Small Trees | 28 | Row K | View My Wishlist | |||
| Rhus typhina | Staghorn sumac | Medium Trees, Shrubs & Small Trees | Row K |
Reserved for conservation projects |
View My Wishlist | |||
| Ripariosida hermaphrodita | Virginia mallow, Virginia sida | Herbs | 683 | Row 9, Row 12, Row L, Row M |
Reserved for conservation projects. syn. Sida hermaphrodita |
View My Wishlist | ||
| Rosa carolina ssp. carolina | Carolina rose, Pasture rose | Shrubs & Small Trees | 82 | Row H | View My Wishlist | |||
| Rosa carolina ssp. subserrulata | Carolina rose, Pasture rose | Shrubs & Small Trees | 82 | Row H | View My Wishlist | |||
| Rosa palustris | Swamp rose | Shrubs & Small Trees | Row 4 | View My Wishlist | ||||
| Rudbeckia fulgida | Black-eyed susan, Gloriosa daisy, Black eyed susan | Herbs | 27 | Row I | View My Wishlist | |||
| Rudbeckia hirta | Black-eyed susan, Gloriosa daisy, Black eyed susan | Herbs | Row I | View My Wishlist | ||||
| Rudbeckia laciniata | Cut-leaved coneflower, Tall coneflower, Green-headed coneflower, Wild goldenglow, Cutleaf coneflower | Herbs | 140 | Row 2 | View My Wishlist | |||
| Sagittaria latifolia | Broad-leaved arrowhead, Duck potato, Wapato | Herbs | Pond Row | View My Wishlist | ||||
| Salix nigra | Black willow | Medium Trees | 53 | Row 1 | View My Wishlist | |||
| Salix sericea | Silky willow | Shrubs & Small Trees | Row 5 | View My Wishlist | ||||
| Salvia lyrata | Lyre-leaf sage | Herbs | 92 | Row 8, Row C | View My Wishlist | |||
| Sambucus canadensis | Common elderberry | Shrubs & Small Trees | 132 | Row 7 | View My Wishlist | |||
| Saururus cernuus | Lizard's-tail, Water-dragon | Herbs | Pond Row | View My Wishlist | ||||
| Schizachyrium scoparium | Little bluestem, Prairie beardgrass, Prairie beard ggass | Grasses, Sedges & Rushes | 600 | 42 | Row B | View My Wishlist | ||
| Scirpus georgianus | Georgia bulrush | Grasses, Sedges & Rushes | 240 | Row 3 | View My Wishlist | |||
| Scutellaria integrifolia | Hyssop skullcap | Herbs | Row M | View My Wishlist | ||||
| Sedum ternatum | Wild stonecrop, Woodland stonecrop | Herbs | 1 | Row 10 | View My Wishlist | |||
| Senna hebecarpa | American senna, Northern wild senna | Herbs | 70 | Row 5 | View My Wishlist | |||
| Senna marilandica | Maryland wild senna, Southern wild senna | Herbs | 19 | Row D | View My Wishlist | |||
| Sericocarpus asteroides | Toothed white-top aster | Herbs | 115 | Row E | View My Wishlist |
Pagination
- Previous page
- Page 4
- Next page