Deep Dig
Lookup native plants based on one or multiple criteria.
If you would like to select more than one element in the same select list (ex, more than one County), hold down your Ctrl key [Command key (⌘) on Mac] and click each element you want to select.Displaying 151 - 175 of 671| Scientific Name | Common Name |
|---|---|
| Carya ovata | Shagbark hickory |
| Carya tomentosa | Mockernut hickory |
| Castanea pumila | Allegheny chinquapin |
| Caulophyllum thalictroides | Blue cohosh, Common blue cohosh |
| Ceanothus americanus | New jersey tea, Redroot, Mountain snowbell |
| Celastrus scandens | Climbing bittersweet, American bittersweet |
| Celtis occidentalis | Common hackberry, Northern hackberry |
| Celtis pumila | Dwarf hackberry, Georgia hackberry |
| Centrosema virginianum | Butterfly pea, Spurred butterfly pea |
| Cephalanthus occidentalis | Buttonbush |
| Cercis canadensis | Eastern redbud |
| Chamaecrista fasciculata | Partridge pea, Prairie senna, Common partridge-pea |
| Chamaecrista nictitans var. nictitans | Wild sensitive plant, Sensitive partridge-pea |
| Chasmanthium latifolium | River oats, Indian wood oats, Inland sea oats, Wild oats, Wood-oat, Northern sea oats |
| Chasmanthium laxum | Slender spikegrass |
| Chelone glabra | White turtlehead |
| Chimaphila maculata | Spotted wintergreen, Striped wintergreen |
| Chionanthus virginicus | Fringetree, Old man's beard |
| Chrysogonum virginianum | Green and gold, Golden knees |
| Chrysopsis mariana | Maryland golden-aster, Maryland golden aster |
| Chrysosplenium americanum | Golden saxifrage, Water-mat, Water-carpet |
| Cinna arundinacea | Common wood reedgrass, Sweet wood reed-grass |
| Circaea canadensis | Enchanter's night-shade |
| Cirsium discolor | Field thistle |
| Cirsium pumilum | Pasture thistle |
Pagination
- Previous page
- Page 7
- Next page