For Pollinators
Displaying 151 - 175 of 671
| Scientific Name Sort descending | Common Name(s) | Supports Pollinators | Number of Lepidotera (butterflies, moths, and skippers) Species Genus Supports | Number of Pollen Specialist Bees that Rely on this Genus | Considered a "Keystone" Plant? |
|---|---|---|---|---|---|
| Carya ovata | Shagbark hickory | Butterfiles | 200 | No | |
| Carya tomentosa | Mockernut hickory | Butterfiles | 200 | No | |
| Castanea pumila | Allegheny chinquapin | Butterfiles | 125 | No | |
| Caulophyllum thalictroides | Blue cohosh, Common blue cohosh | Bees | |||
| Ceanothus americanus | New jersey tea, Redroot, Mountain snowbell | Bees, Butterfiles, Hummingbirds | No | ||
| Celastrus scandens | Climbing bittersweet, American bittersweet | Bees | No | ||
| Celtis occidentalis | Common hackberry, Northern hackberry | Butterfiles | No | ||
| Celtis pumila | Dwarf hackberry, Georgia hackberry | No | |||
| Centrosema virginianum | Butterfly pea, Spurred butterfly pea | No | |||
| Cephalanthus occidentalis | Buttonbush | Bees, Butterfiles, Hummingbirds, Monarchs | No | ||
| Cercis canadensis | Eastern redbud | Bees, Butterfiles | No | ||
| Chamaecrista fasciculata | Partridge pea, Prairie senna, Common partridge-pea | Bees, Butterfiles | No | ||
| Chamaecrista nictitans var. nictitans | Wild sensitive plant, Sensitive partridge-pea | Bees | No | ||
| Chasmanthium latifolium | River oats, Indian wood oats, Inland sea oats, Wild oats, Wood-oat, Northern sea oats | Butterfiles | No | ||
| Chasmanthium laxum | Slender spikegrass | No | |||
| Chelone glabra | White turtlehead | Bees, Butterfiles, Hummingbirds | No | ||
| Chimaphila maculata | Spotted wintergreen, Striped wintergreen | ||||
| Chionanthus virginicus | Fringetree, Old man's beard | Bees, Butterfiles | No | ||
| Chrysogonum virginianum | Green and gold, Golden knees | Bees, Butterfiles | No | ||
| Chrysopsis mariana | Maryland golden-aster, Maryland golden aster | Bees, Butterfiles | 20 | Yes | |
| Chrysosplenium americanum | Golden saxifrage, Water-mat, Water-carpet | ||||
| Cinna arundinacea | Common wood reedgrass, Sweet wood reed-grass | No | |||
| Circaea canadensis | Enchanter's night-shade | ||||
| Cirsium discolor | Field thistle | Bees, Butterfiles | 15 | No | |
| Cirsium pumilum | Pasture thistle | Bees, Butterfiles | 15 | No |
Pagination
- Previous page
- Page 7
- Next page