For Pollinators
Displaying 176 - 200 of 671
| Scientific Name Sort descending | Common Name(s) | Supports Pollinators | Number of Lepidotera (butterflies, moths, and skippers) Species Genus Supports | Number of Pollen Specialist Bees that Rely on this Genus | Considered a "Keystone" Plant? |
|---|---|---|---|---|---|
| Claytonia virginica var. virginica | Spring beauty, Virginia spring beauty, Eastern spring beauty | Bees, Butterfiles | No | ||
| Claytosmunda claytoniana | Interrupted fern | No | |||
| Clematis ochroleuca | Curlyheads | No | |||
| Clematis virginiana | Virgin's bower, Virgin's-bower | Bees, Butterfiles, Hummingbirds | No | ||
| Clethra alnifolia | Coastal white-alder, Sweet pepperbush | Bees, Butterfiles, Hummingbirds | No | ||
| Clinopodium vulgare | Wild basil | Bees, Butterfiles, Hummingbirds | No | ||
| Clitoria mariana | Maryland butterfly pea | Butterfiles | |||
| Coleataenia anceps ssp. anceps | Beaked panic grass | No | |||
| Coleataenia stipitata | Redtop panic grass | ||||
| Collinsonia canadensis | Richweed, Canada horsebalm | No | |||
| Commelina erecta | Slender dayflower, Erect dayflower | ||||
| Commelina virginica | Virginia dayflower | ||||
| Comptonia peregrina | Sweet-fern | Butterfiles | No | ||
| Conoclinium coelestinum | Mistflower, Ageratum, Blue boneset, Blue mistflower, Wild ageratum | Bees, Butterfiles, Monarchs | No | ||
| Coreopsis auriculata | Lobed coreopsis, Eared coreopsis , Mouse-eared coreopsis , Lobed tickseed , Ear-leaved tickseed | Bees, Butterfiles | 22 | Yes | |
| Coreopsis major | Woodland coreopsis, Greater tickseed, Greater coreopsis | Bees, Butterfiles | 22 | Yes | |
| Coreopsis tripteris | Tall coreopsis, Tall tickseed | Bees, Butterfiles | 22 | Yes | |
| Coreopsis verticillata | Whorled coreopsis, Thread-leaf coreopsis | Bees, Butterfiles | 22 | Yes | |
| Cornus alternifolia | Alternate-leaf dogwood, Pagoda cornel, Pagoda dogwood | Bees | 98 | 4 | No |
| Cornus amomum | Silky dogwood | Bees, Butterfiles | 98 | 4 | No |
| Cornus florida | Flowering dogwood | Bees, Butterfiles | 98 | 4 | No |
| Cornus racemosa | Gray dogwood | Bees, Butterfiles | 98 | 4 | No |
| Corylus americana | American hazelnut, American filbert | 131 | No | ||
| Crataegus phaenopyrum | Washington hawthorn | Bees, Butterfiles, Hummingbirds | 159 | Yes | |
| Crataegus uniflora | One-flowered hawthorn | 159 | Yes |
Pagination
- Previous page
- Page 8
- Next page