For Pollinators
Displaying 401 - 425 of 671
| Scientific Name Sort descending | Common Name(s) | Supports Pollinators | Number of Lepidotera (butterflies, moths, and skippers) Species Genus Supports | Number of Pollen Specialist Bees that Rely on this Genus | Considered a "Keystone" Plant? |
|---|---|---|---|---|---|
| Mitella diphylla | Two-leaved miterwort | ||||
| Monarda clinopodia | White bergamot, Basil beebalm | 7 | No | ||
| Monarda didyma | Scarlet beebalm, Oswego tea | Bees, Butterfiles, Hummingbirds | 7 | Yes | |
| Monarda fistulosa | Wild bergamot | Bees, Butterfiles, Hummingbirds, Monarchs | 7 | Yes | |
| Monarda punctata | Horse-mint, Horsemint, Spotted bee-balm | Bees, Butterfiles, Hummingbirds, Monarchs | 7 | Yes | |
| Morella cerifera | Wax myrtle, Southern bayberry | Bees, Butterfiles | No | ||
| Morus rubra | Red mulberry, Common mulberry | Butterfiles | No | ||
| Muhlenbergia capillaris | Hair-awn muhly, Long-awn hairgrass | Butterfiles | No | ||
| Muhlenbergia mexicana | Hairy wirestem muhly | ||||
| Myriopteris lanosa | Hairy lip fern | No | |||
| Nabalus albus | White rattlesnake-root | ||||
| Nabalus altissimus | Tall rattlesnake-root | ||||
| Nabalus serpentarius | Lion's foot, Cankerweed | No | |||
| Nyssa sylvatica | Black gum, Sour gum | Bees | No | ||
| Oenothera biennis | Common evening-primrose | Bees, Butterfiles | 16 | 7 | No |
| Oenothera fruticosa | Narrow-leaf sundrops, Southern sundrops, Narrow-leaf evening-primrose | Bees, Butterfiles | 16 | 7 | No |
| Oenothera gaura | Biennial gaura, Northeastern gaura | Bees, Butterfiles | 16 | 7 | No |
| Oenothera perennis | Small sundrops, Little sundrops | Bees, Butterfiles | 16 | 7 | No |
| Oenothera pilosella | Meadow evening-primrose, Prairie sundrops | Bees, Butterfiles | 16 | 7 | No |
| Onoclea sensibilis | Sensitive fern | No | |||
| Osmorhiza claytonii | Sweet cicely | ||||
| Osmorhiza longistylis | Aniseroot | ||||
| Osmunda spectabilis | Royal fern | No | |||
| Osmundastrum cinnamomeum | Cinnamon fern | No | |||
| Ostrya virginiana | Hop-horn-beam, Eastern hop-hornbeam, Ironwood | Butterfiles | No |
Pagination
- Previous page
- Page 17
- Next page