For Pollinators
Displaying 376 - 400 of 671
| Scientific Name Sort descending | Common Name(s) | Supports Pollinators | Number of Lepidotera (butterflies, moths, and skippers) Species Genus Supports | Number of Pollen Specialist Bees that Rely on this Genus | Considered a "Keystone" Plant? |
|---|---|---|---|---|---|
| Luzula multiflora var. multiflora | Common woodrush | ||||
| Lycopus americanus | American bugleweed | ||||
| Lycopus uniflorus | Northern bugleweed | ||||
| Lycopus virginicus | Virginia bugleweed, Virginia water horehound | ||||
| Lysimachia quadrifolia | Whorled loosestrife | No | |||
| Lysimachia terrestris | Swamp loosestrife, Bog loosestrife, Swamp candles | ||||
| Lythrum lineare | Narrow-leaf loosestrife, Wand loosestrife, Salt marsh loosestrife | ||||
| Magnolia virginiana | Sweetbay magnolia | Bees, Butterfiles, Hummingbirds | No | ||
| Maianthemum canadense | Canada mayflower, False lily-of-the-valley | Bees | |||
| Maianthemum racemosum | False solomon's seal | Bees, Butterfiles | No | ||
| Maianthemum racemosum ssp. racemosum | False solomon's seal, Eastern solomons-plume | Bees, Butterfiles | |||
| Malus coronaria | Sweet crabapple | Bees, Butterfiles | 311 | Yes | |
| Matelea carolinensis | Carolina milkvine | ||||
| Matelea obliqua | Climbing milkvine | ||||
| Medeola virginiana | Indian cucumber-root | No | |||
| Melica mutica | Two-flower melic | No | |||
| Melothria pendula | Melonette, Creeping cucumber, Guadeloupe cucumber | ||||
| Menispermum canadense | Canada moonseed, Common moonseed | No | |||
| Mentha canadensis | Canada mint, Wild mint | ||||
| Mertensia virginica | Virginia bluebell, Virginia cowslip | Bees, Butterfiles, Hummingbirds | No | ||
| Micranthes pensylvanica | Swamp saxifrage | ||||
| Micranthes virginiensis | Early saxifrage | No | |||
| Mimulus alatus | Winged monkeyflower | ||||
| Mimulus ringens | Monkeyflower, Allegheny monkeyflower | Bees, Butterfiles | No | ||
| Mitchella repens | Partidge-berry | No |
Pagination
- Previous page
- Page 16
- Next page