For Pollinators
Displaying 26 - 50 of 671
| Scientific Name Sort descending | Common Name(s) | Supports Pollinators | Number of Lepidotera (butterflies, moths, and skippers) Species Genus Supports | Number of Pollen Specialist Bees that Rely on this Genus | Considered a "Keystone" Plant? |
|---|---|---|---|---|---|
| Amelanchier arborea | Downy serviceberry | Bees, Butterfiles | 92 | Yes | |
| Amelanchier canadensis | Canadian serviceberry | Bees, Butterfiles | 92 | Yes | |
| Amelanchier laevis | Smooth serviceberry | Bees, Butterfiles | 92 | Yes | |
| Ammannia latifolia | Koehne's ammannia, Pink redstem, Purple ammannia | No | |||
| Amorpha fruticosa | False indigo-bush, Tall indigo-bush | Bees, Butterfiles | No | ||
| Anatherum glomeratum | Bushy bluestem, Bushy beardgrass | Bees, Butterfiles | No | ||
| Anatherum gyrans | Elliott's bluestem, Bluestem, Broomsedge | Bees, Butterfiles | No | ||
| Anchistea virginica | Virginia chain fern | No | |||
| Andersonglossum virginianum | Wild comfrey | Bees, Butterfiles | No | ||
| Andropogon gerardii | Big bluestem, Turkeyfoot | Butterfiles | No | ||
| Andropogon virginicus | Broomsedge | Butterfiles | No | ||
| Anemone quinquefolia var. quinquefolia | Wood anemone | Bees, Butterfiles | No | ||
| Anemone virginiana var. virginiana | Tall anemone, Thimbleweed | Butterfiles | No | ||
| Angelica venenosa | Hairy angelica | Bees, Butterfiles | No | ||
| Antennaria neglecta | Field pussytoes | Butterfiles | No | ||
| Antennaria plantaginifolia | Plantain-leaved pussytoes, Everlasting, Ladies' tabacco, Mouse ear, Plantain-leaved everlasting, Plantain pussytoes, Pussytoes | Bees, Butterfiles | No | ||
| Antennaria solitaria | Single-head pussytoes | Butterfiles | No | ||
| Apios americana | Groundnut | Bees, Butterfiles | No | ||
| Aplectrum hyemale | Puttyroot, Adam-and-eve | Bees | |||
| Apocynum androsaemifolium | Spreading dogbane | Bees, Butterfiles | |||
| Apocynum cannabinum | Indian hemp, Hemp dogbane | Bees, Butterfiles | |||
| Aquilegia canadensis | Wild columbine, Eastern red columbine | Bees, Butterfiles, Hummingbirds | No | ||
| Aralia nudicaulis | Wild sarsaparilla | ||||
| Aralia racemosa | Spikenard, American spikenard | ||||
| Aralia spinosa | Devil's walking-stick | Bees, Butterfiles | No |
Pagination
- Previous page
- Page 2
- Next page