Deep Dig
Lookup native plants based on one or multiple criteria.
If you would like to select more than one element in the same select list (ex, more than one County), hold down your Ctrl key [Command key (⌘) on Mac] and click each element you want to select.Displaying 326 - 350 of 671| Scientific Name | Common Name |
|---|---|
| Hypoxis hirsuta | Eastern yellow stargrass |
| Ilex opaca | American holly |
| Ilex verticillata | Winterberry |
| Impatiens capensis | Orange jewelweed, Spotted jewelweed, Touch-me-not |
| Impatiens pallida | Yellow jewelweed, Pale jewelweed |
| Ionactis linariifolia | Stiff-leaved aster |
| Iris cristata | Dwarf crested iris |
| Iris versicolor | Harlequin blueflag, Northern blue flag, Large blue iris |
| Iris virginica | Virginia blue flag, Southern blue flag |
| Isotrema macrophyllum | Pipevine, Dutchman's-pipe |
| Itea virginica | Virginia-willow, Virginia sweetspire |
| Jeffersonia diphylla | Twinleaf |
| Juglans nigra | Black walnut |
| Juncus acuminatus | Sharp-fruited rush |
| Juncus biflorus | Large grass-leaved rush |
| Juncus canadensis | Canadian rush |
| Juncus dudleyi | Dudley's rush |
| Juncus effusus | Soft rush, Common rush |
| Juncus tenuis | Path rush, Slender rush, Poverty rush |
| Juniperus virginiana | Eastern redcedar |
| Justicia americana | Common water-willow, American water-willow |
| Kalmia latifolia | Mountain laurel, Ivy |
| Lactuca biennis | Tall blue lettuce |
| Lactuca canadensis | Wild lettuce |
| Leersia oryzoides | Rice cutgrass |
Pagination
- Previous page
- Page 14
- Next page