For Pollinators
Displaying 76 - 100 of 671
| Scientific Name Sort descending | Common Name(s) | Supports Pollinators | Number of Lepidotera (butterflies, moths, and skippers) Species Genus Supports | Number of Pollen Specialist Bees that Rely on this Genus | Considered a "Keystone" Plant? |
|---|---|---|---|---|---|
| Baptisia australis | Blue wild indigo, False blue indigo | Bees, Butterfiles, Hummingbirds | No | ||
| Baptisia tinctoria | Yellow wild indigo, Horsefly weed | Bees, Butterfiles | No | ||
| Bartonia virginica | Yellow bartonia, Yellow screwstem | ||||
| Betula nigra | River birch, Red birch | Bees, Butterfiles | 413 | Yes | |
| Bidens frondosa | Devil's beggar-ticks | Bees | 15 | Yes | |
| Bidens laevis | Smooth bur-marigold, Showy bur-marigold | Bees, Butterfiles | 15 | Yes | |
| Bignonia capreolata | Cross-vine | Bees, Butterfiles, Hummingbirds | No | ||
| Blephilia ciliata | Downy wood mint | No | |||
| Boehmeria cylindrica | False nettle | ||||
| Boykinia aconitifolia | Brook saxifrage, Allegheny brookfoam, Eastern boykinia | ||||
| Brachyelytrum erectum | Bearded shorthusk, Common shorthusk | No | |||
| Bromus pubescens | Common eastern brome grass | No | |||
| Calamagrostis canadensis | Bluejoint reedgrass, Canada reedgrass | No | |||
| Caltha palustris var. palustris | Marsh marigold, Cowslip | Bees, Butterfiles | |||
| Campanula americana | Tall bellflower | No | |||
| Campsis radicans | Trumpet-creeper, Trumpet creeper, Trumpet vine, Hellvine, Cow-itch, Foxglove vine, Devil's shoestring | Bees, Butterfiles, Hummingbirds | No | ||
| Capnoides sempervirens | Pale corydalis, Pink corydalis, Rock harlequin | No | |||
| Cardamine concatenata | Cut-leaf toothwort | Bees | No | ||
| Carex aggregata | Glomerate sedge | 36 | Yes | ||
| Carex albicans var. albicans | White-tinged sedge | 36 | Yes | ||
| Carex amphibola | Eastern narrow-leaved sedge | 36 | Yes | ||
| Carex annectens | Yellow-fuited sedge | 36 | Yes | ||
| Carex appalachica | Appalachian sedge | 36 | Yes | ||
| Carex blanda | Eastern woodland sedge | 36 | Yes | ||
| Carex brevior | Shortbeak sedge | 36 | Yes |
Pagination
- Previous page
- Page 4
- Next page