For Pollinators
Displaying 301 - 325 of 671
| Scientific Name Sort descending | Common Name(s) | Supports Pollinators | Number of Lepidotera (butterflies, moths, and skippers) Species Genus Supports | Number of Pollen Specialist Bees that Rely on this Genus | Considered a "Keystone" Plant? |
|---|---|---|---|---|---|
| Helianthus microcephalus | Small-headed sunflower | Bees, Butterfiles | 73 | 50 | Yes |
| Helianthus strumosus | Pale-leaved sunflower | Bees, Butterfiles | 73 | 50 | Yes |
| Heliopsis helianthoides | Oxeye sunflower, Oxeye | Bees, Butterfiles, Hummingbirds | 5 | No | |
| Hepatica acutiloba | Sharp-lobed hepatica, Sharp-lobed liverleaf | No | |||
| Hepatica americana | Round-lobed hepatica, Round-lobed liverleaf | No | |||
| Heracleum maximum | Cow-parsnip, Common cow-parsnip | ||||
| Heuchera americana | American alumroot | Bees, Butterfiles | No | ||
| Heuchera villosa | Hairy alumroot | Bees, Butterfiles | No | ||
| Hexasepalum teres | Common buttonweed, Rough buttonweed | ||||
| Hibiscus laevis | Halberd-leaf rose-mallow, Smooth rose-mallow | No | |||
| Hibiscus moscheutos | Swamp rose-mallow, Eastern rose-mallow, Crimson-eyed rose-mallow | Bees, Butterfiles, Hummingbirds | No | ||
| Hieracium gronovii | Hairy hawkweed | No | |||
| Hieracium paniculatum | Panicled hawkweed, Alleghany hawkweed | No | |||
| Hieracium scabrum | Rough hawkweed | ||||
| Hieracium venosum | Rattlesnake weed | No | |||
| Homalosorus pycnocarpos | Glade fern | No | |||
| Houstonia caerulea | Common bluets, Azur bluets, Quaker ladies | Bees, Butterfiles | No | ||
| Houstonia longifolia | Longleaf bluets | ||||
| Houstonia purpurea | Summer bluets | No | |||
| Hydrangea arborescens | Wild hydrangea, Smooth hydrangea | No | |||
| Hydrophyllum virginianum | Virginia waterleaf, Eastern waterleaf | No | |||
| Hylodesmum nudiflorum | Naked-flowered tick-trefoil | No | |||
| Hypericum hypericoides | St. andrew's cross | Bees, Butterfiles | No | ||
| Hypericum prolificum | Shrubby st. john's-wort | Bees, Butterfiles | No | ||
| Hypericum punctatum | Spotted st. john's-wort | No |
Pagination
- Previous page
- Page 13
- Next page