Deep Dig
Lookup native plants based on one or multiple criteria.
If you would like to select more than one element in the same select list (ex, more than one County), hold down your Ctrl key [Command key (⌘) on Mac] and click each element you want to select.Displaying 476 - 500 of 671| Scientific Name | Common Name |
|---|---|
| Prunus angustifolia | Chickasaw plum |
| Prunus serotina | Wild black cherry, Black cherry, Black chokecherry, Rum cherry |
| Prunus virginiana | Choke cherry, Chokecherry, Common chokecherry |
| Pycnanthemum flexuosum | Savanna mountain-mint, Hyssop-leaf mountain-mint |
| Pycnanthemum incanum | Hoary mountain mint |
| Pycnanthemum muticum | Short-toothed mountain-mint, Clustered mountain-mint |
| Pycnanthemum tenuifolium | Narrow-leaf mountain-mint, Slender mountain-mint |
| Pycnanthemum virginianum | Virginia mountain-mint |
| Quercus alba | White oak |
| Quercus bicolor | Swamp white oak |
| Quercus coccinea | Scarlet oak |
| Quercus falcata | Southern red oak, Spanish oak |
| Quercus lyrata | Overcup oak |
| Quercus michauxii | Swamp chestnut oak, Basket oak |
| Quercus montana | Chestnut oak, Rock chestnut oak |
| Quercus muehlenbergii | Chinquapin oak, Chinkapin oak, Yellow oak |
| Quercus nigra | Water oak |
| Quercus palustris | Pin oak |
| Quercus phellos | Willow oak |
| Quercus rubra | Northern red oak |
| Quercus shumardii | Shumard oak |
| Quercus stellata | Post oak |
| Quercus velutina | Black oak |
| Rhexia mariana | Pale meadow beauty, Maryland meadow beauty |
| Rhexia virginica | Virginia meadow beauty |
Pagination
- Previous page
- Page 20
- Next page