For Pollinators
Displaying 226 - 250 of 671
| Scientific Name Sort descending | Common Name(s) | Supports Pollinators | Number of Lepidotera (butterflies, moths, and skippers) Species Genus Supports | Number of Pollen Specialist Bees that Rely on this Genus | Considered a "Keystone" Plant? |
|---|---|---|---|---|---|
| Diervilla lonicera | Northern bush-honeysuckle | No | |||
| Dioscorea villosa | Wild yam | No | |||
| Diospyros virginiana | Common persimmon, American persimmon | Bees, Butterfiles | No | ||
| Doellingeria infirma | Cornel-leaved aster | ||||
| Doellingeria umbellata | Flat-top white aster, Parasol whitetop, Flat-topped white aster, Parasol white-top, Tall white-aster | Butterfiles | No | ||
| Dryopteris carthusiana | Spinulose wood fern, Toothed wood fern | No | |||
| Dryopteris celsa | Log fern | No | |||
| Dryopteris cristata | Crested wood fern | No | |||
| Dryopteris goldieana | Goldie's wood fern | No | |||
| Dryopteris intermedia | Evergreen wood fern, Fancy fern | No | |||
| Dryopteris marginalis | Marginal wood fern, Evergreen wood fern, Evergreen wood-fern, Evergreen woodfern, Leather wood fern, Marginal shield fern, Marginal shield-fern, Marginal woodfern | No | |||
| Eleocharis acicularis | Needle spikerush | ||||
| Eleocharis erythropoda | Bald spikerush | ||||
| Eleocharis obtusa | Blunt spikerush | ||||
| Elephantopus carolinianus | Carolina elephant's-foot | Bees, Butterfiles | No | ||
| Elephantopus nudatus | Smooth elephant's-foot | ||||
| Elephantopus tomentosus | Hairy elephant's-foot, Devil's grandmother | Bees, Butterfiles | No | ||
| Elymus glabriflorus | Southeastern wild rye | No | |||
| Elymus hystrix | Bottlebrush grass, Bottle-brush grass | No | |||
| Elymus macgregorii | Early wild rye, Macgregor's wild rye | No | |||
| Elymus riparius | Riverbank wild rye | No | |||
| Elymus villosus | Hairy wild rye, Downy wild rye | ||||
| Elymus virginicus | Virginia wild rye, Eastern wild rye, Eastern wild-rye, Terrell grass | No | |||
| Endodeca serpentaria | Turpentine-root, Virginia snakeroot | ||||
| Epigaea repens | Trailing arbutus | Butterfiles | No |
Pagination
- Previous page
- Page 10
- Next page