Deep Dig
Lookup native plants based on one or multiple criteria.
If you would like to select more than one element in the same select list (ex, more than one County), hold down your Ctrl key [Command key (⌘) on Mac] and click each element you want to select.Displaying 126 - 150 of 695| Scientific Name | Common Name |
|---|---|
| Carex laxiculmis | Spreading sedge |
| Carex leavenworthii | Leavenworth's sedge |
| Carex lupulina | Hop sedge |
| Carex lurida | Sallow sedge |
| Carex muehlenbergii | Muehlenberg's sedge |
| Carex nigromarginata | Black-edged sedge |
| Carex normalis | Greater straw sedge |
| Carex pensylvanica | Pennsylvania sedge, Plantainleaf sedge, Plantain-leaved sedge, Seersucker sedge |
| Carex pigra | Lazy sedge |
| Carex planispicata | Flat-spiked sedge |
| Carex plantaginea | Plantain-leaved sedge |
| Carex platyphylla | Broad-leaved sedge |
| Carex radiata | Eastern star sedge |
| Carex rosea | Rosy sedge |
| Carex scoparia | Broom sedge |
| Carex squarrosa | Squarrose sedge |
| Carex stipata | Large stalk-grain sedge |
| Carex stipata | Awl-fruit sedge, Stalk-grain sedge |
| Carex stricta | Tussock sedge, Upright sedge |
| Carex swanii | Swan's sedge |
| Carex texensis | Texas sedge |
| Carex tribuloides | Blunt broom sedge |
| Carex trichocarpa | Hairy-fruited sedge |
| Carex typhina | Cattail sedge |
| Carex vulpinoidea | Fox sedge |
Pagination
- Previous page
- Page 6
- Next page